Classification:
MACHINE GRADE POLYESTER (CAN and BOTTLE & CORRUGATED PRODUCTS)
| MPC3840 | - | G | 16x6 | 3/8" | 28 | 28 | 1430 | 12500 | 400 | 0.019 |
| MPC3841 | - | G | 16x6 | 3/8" | 28 | 28 | 1560 | 13750 | 400 | 0.019 |
| MPC3850 | 30500-6 | G/B | 16x6 | 3/8" | 28 | 28 | 1310 | 9600 | 500 | 0.020 |
| MPC384E | - | G/B | 16x6 | 3/8" | 28 | 28 | 1580 | 12500 | 400 | 0.020 |
| MPC385E | - | G | 16x6 | 3/8" | 28 | 28 | 1316 | 9600 | 500 | 0.023 |
| MPC7650 | 35500-6 | G | 16x6 | 7/16" | 28 | 28 | 1625 | 10500 | 500 | 0.020 |
| MPC1250 | - | B | 16x6 | 1/2" | 28 | 1 | 1260 | 9000 | 500 | 0.015 |
| MPC1260 | 40600-6 | G/B | 16x6 | 1/2" | 28 | 1 | 1250 | 7200 | 600 | 0.020 |
| MPC1269 | - | G | 16x6 | 1/2" | 28 | 28 | 1570 | 9000 | 600 | 0.020 |
| MPC1277 | 40775-6 | G/B | 16x6 | 1/2" | 28 | 1 | 1288 | 5800 | 775 | 0.025 |
| MPC583E | - | G | 16x6 | 5/8" | 28 | 28 | 1456 | 4000 | 1300 | 0.036 |
| MPC584E | - | G | 16x6 | 5/8" | 28 | 28 | 1652 | 4000 | 1500 | 0.040 |
Classification:
*MOSCA COMPARABLE SIZES · Embossed PET
| MPC125E | G | 16x6 | 1/2" | 28 | 1 | 1540 | 10500 | 550 | 0.022 |
| MPC126E | G | 16x6 | 1/2" | 28 | 1 | 1310 | 7200 | 600 | 0.023 |
| MPC127E | G | 16X6 | 1/2" | 28 | 1 | 1370 | 5800 | 775 | 0.026 |
| MPC600E | G | 16x6 | 1/2" | 28 | 28 | 1540 | 9000 | 600 | 0.022 |
| MPC765EG | G | 16x6 | 7/16" | 28 | 28 | 1596 | 10500 | 500 | 0.023 |
Classification:
*SIGNODE® COMPARABLE SIZES * Must purchase in full pallet quantities (CAN and BOTTLE & CORRUGATED PRODUCTS)
| MPC1614 | 1616ELC | G | 16x6 | 3/8" | 28 | 28 | 1800 | 14500 | 400 | 0.020 |
| MPC1615 | 1616LC | G/B | 16x6 | .35" | 28 | 28 | 1660 | 13750 | 400 | 0.020 |
| MPC1616 | 1616 | G | 16x6 | .35" | 28 | 28 | 1570 | 12500 | 450 | 0.021 |
| MPC1715 | 1716LC 2X1488 | G | 16x6 | .41" | 28 | 28 | 1670 | 11550 | 500 | 0.021 |
| MPC1716 | 1716 | G | 16x6 | .41" | 28 | 28 | 1520 | 10500 | 500 | 0.021 |
| MPC1717 | 1718LC 2X1498 | G | 16x6 | .41" | 28 | 28 | 1620 | 9900 | 600 | 0.024 |
| MPC1718 | 1718 | G | 16x6 | .41" | 28 | 28 | 1520 | 9000 | 600 | 0.024 |
| MPC1725 | 1716 | G | 16x6 | .41" | 28 | 28 | 1764 | 11550 | 500 | 0.021 |
| MPC2030 | 2030 2X1365 | G | 16x6 | .62" | 28 | 28 | 1540 | 4600 | 1100 | 0.030 |
Classification:
AAR APPROVED LUMBER PRODUCTS - FRICTION SEAL * Must purchase in full pallet quantities
| MPC2035 | 2035 2X1369 | G | 16x6 | .62" | 28 | 28 | 1540 | 4000 | 1400 | 0.035 |
| MPC2040 | 2040 2X1460 | G | 16x6 | .62" | 28 | 28 | 1700 | 4000 | 1400 | 0.040 |
Classification:
AAR APPROVED LUMBER PRODUCTS - HEAT SEAL * Must purchase in full pallet quantities
| MPC5835 | G | 16x6 | .62" | 28 | 28 | 1540 | Heat Seal | 4000 | 1400 | 0.035 |
| MPC5840 | G | 16x6 | .62" | 28 | 28 | 1700 | Heat Seal | 4000 | 1400 | 0.040 |
Classification:
AAR APPROVED BRICK PRODUCTS * Must purchase in full pallet quantities
| MPC2038 | 2038 2X1880 | G | 16x6 | .62" | 28 | 28 | 1590 | - | 4000 | 1400 | 0.040 |
| MPC5839 | - | G | 16x6 | .62" | 28 | 28 | 1800 | Heat Seal | 4000 | 1300 | 0.039 |
Classification:
BRICK PRODUCTS - FRICTION SEAL * Must purchase in full pallet quantities
| MPC2036 | 2036 | G | 16x6 | .62" | 28 | 28 | 1710 | Friction Seal | 4000 | 1250 | 0.036 |
Classification:
Registered Trademarks
| *Mosca® is a registered trademark of EAM Mosca® . |
| *Signode® is a registered trademark of ITW Corp. |