Classification:
MACHINE GRADE SIZES
| MA5MMS | - | C | 8x8 | 5mm | 24 | 1 | 800 | 23000 | 150 | 0.016 |
| MA6MMS | - | C | 8x8 | 6mm | 24 | 1 | 885 | 18000 | 160 | 0.020 |
| MB6MMS | - | C | 9x8 | 6mm | 24 | 1 | 885 | 18000 | 160 | 0.020 |
| MA1420 | 2X1230 | W/Y | 8x8 | 1/4" | 24 | 1 | 760 | 18000 | 200 | 0.024 |
| MB1420 | - | W/Y | 9x8 | 1/4" | 24 | 1 | 760 | 18000 | 200 | 0.024 |
| HB38SAM | - | W | 9x8 | 3/8" | 24 | 1 | 745 | 12900 | 250 | 0.020 |
| MA3830 | 2X1112 | B/C/W/Y | 8x8 | 3/8" | 24 | 1 | 740 | 12900 | 300 | 0.024 |
| MB3830 | 2X1113 | B/C/W/Y | 9x8 | 3/8" | 24 | 1 | 760 | 12900 | 300 | 0.024 |
| HB12SAM | - | W | 9x8 | 1/2" | 24 | 1 | 580 | 9000 | 250 | 0.020 |
| MA1235 | 2X1114 / 15 | B/C/W/Y | 8x8 | 1/2" | 24 | 1 | 680 | 9900 | 350 | 0.023 |
| MB1235 | - | B/C/W/Y | 9x8 | 1/2" | 24 | 1 | 680 | 9900 | 350 | 0.023 |
| MA1245 | - | B/W | 8x8 | 1/2" | 24 | 1 | 690 | 7200 | 450 | 0.024 |
| MA1260 | - | B | 8x8 | 1/2" | 24 | 1 | 880 | 7200 | 600 | 0.031 |
| MB6MM | 374.606.661 6mm AMS 180 | C/W/Y | 9x8 | 6mm | 24 | 1 | 820 | 20000 | 145 | 0.024 |
| MB7MM | 374.607.652 7mm AMS 200 | W/Y | 9x8 | 7mm | 24 | 1 | 770 | 17000 | 200 | 0.025 |
| MA9MM | 374.609.639 3/8" AMS300 | W | 8x8 | 9mm | 24 | 1 | 760 | 12900 | 300 | 0.024 |
| MB9MM | 374.609.639 3/8" AMS 300 | B/C/W/Y | 9x8 | 9mm | 24 | 1 | 760 | 12900 | 300 | 0.024 |
| MA12MM | 373.6112.630 1/2" AMS325 | W | 8x8 | 12mm | 24 | 1 | 680 | 9900 | 300 | 0.023 |
| MB12MM | 373.612.630 1/2" AMS 325 | B/C/W/Y | 9x8 | 12mm | 24 | 1 | 680 | 9900 | 300 | 0.023 |
| ME300 | SM-300 | W | 11x8 | 3/8" | 24 | 1 | 860 | 10500 | 300 | 0.022 |
| MC400 | M-400 | B/W | 16x6 | 3/8" | 28 | 1 | 860 | 8700 | 400 | 0.024 |
| MB500 | MJ-500 | B | 9x8 | 1/2" | 24 | 1 | 670 | 6600 | 500 | 0.026 |
| MC500 | M-500 | B/W | 16x6 | 1/2" | 28 | 1 | 780 | 6600 | 500 | 0.026 |
| MC600 | M-600 | B | 16x6 | 1/2" | 28 | 1 | 860 | 6000 | 600 | 0.030 |
Classification:
*SIGNODE® COMPARABLE SIZES * Must purchase in full pallet quantities * (not individually boxed)
| MG209 | LD213 2X1602 / 03 | C/Y | 4x6 | .23" | 30 | 30 | 810 | 20000 | 145 | 0.014 |
| MG212 | LD216 2X1604 / 05 | C/Y | 4x6 | .23" | 30 | 30 | 810 | 15000 | 200 | 0.018 |
| MC714 | HD719 2X1610 / 11 | B/C | 16x6 | .41" | 12 | 12 | 450 | 10500 | 400 | 0.019 |
| MC716 | HD716 | B/C | 16x6 | .41" | 12 | 12 | 445 | 8000 | 500 | 0.025 |
| MC718 | HD718 | B | 16x6 | .41" | 12 | 12 | 450 | 7000 | 600 | 0.030 |
| MC723 | HD723 2X1612 /13 | B/C | 16x6 | .41" | 12 | 12 | 505 | 9000 | 500 | 0.025 |
| MC729 | HD729 2X1618 | B | 16x6 | .41" | 12 | 12 | 500 | 7700 | 600 | 0.030 |
| MK112 | LB112 2X1844 / 70 | C | 8x7-1/2 | 5mm | 24 | 24 | 710 | 30000 | 120 | 0.012 |
| MK113 | LB113 2X1601 2X1709 | C/Y | 8x7-1/2 | 5mm | 24 | 24 | 720 | 25000 | 120 | 0.014 |
| MK116 | LB116 | C | 8x7-1/2 | 5mm | 24 | 24 | 750 | 23000 | 120 | 0.016 |
| MK214 | SP216 | C/Y | 8x7-1/2 | .23" | 24 | 24 | 760 | 18000 | 200 | 0.015 |
| MK216 | SP216 2X1606 / 07 | C/Y | 8x7-1/2 | .23" | 24 | 24 | 760 | 18000 | 200 | 0.016 |
| MK2x2 | LB212 2X1845 / 48 | C/Y | 8x7-1/2 | .23" | 24 | 24 | 710 | 24000 | 125 | 0.013 |
| MK612 | HB612 2X1738 / 27 | B/C | 8x7-1/2 | .35" | 24 | 24 | 805 | 16000 | 225 | 0.014 |
| MK616 | SP616 2X1608 / 09 | B/C | 8x7-1/2 | .35" | 24 | 24 | 770 | 12000 | 300 | 0.016 |
| MK716 | SP716 | B/C | 8x7-1/2 | .41" | 24 | 24 | 720 | 6700 | 500 | 0.025 |
| MK719 | SP719 2X1614 / 15 | B/C | 8x7-1/2 | .41" | 24 | 24 | 795 | 9000 | 400 | 0.019 |
| MK723 | SP723 2X1616 /17 | B/C | 8x7-1/2 | .41" | 24 | 24 | 795 | 7500 | 500 | 0.025 |
Classification:
*SAMUEL® COMPARABLE SIZES
| ML615 | 615JP80 | W | 8x6-3/4 | 5.5mm | 54 | 2 | 1460 | 19500 | 150 | 0.017 |
| ML620 | 620JP80 | W | 8x6-3/4 | 5.5mm | 54 | 2 | 1400 | 16000 | 200 | 0.022 |
| MK620 | 68820 | W | 8x7-1/2 | 5.5mm | 24 | 1 | 720 | 18500 | 200 | 0.022 |
| ME220 | M1418EJW-131G3 | W | 11x8 | 1/4" | 24 | 1 | 550 | 13100 | 200 | 0.024 |
| MA925 | 251533 | W | 8x8 | 9mm | 24 | 1 | 725 | 12000 | 250 | 0.021 |
| MI3830 | M3830EE/C/B/W/100T5 | C/W | 8x6 | 3/8" | 28 | 1 | 725 | 10000 | 300 | 0.024 |
| MI1235 | - | B/C/W | 8x6 | 1/2" | 28 | 1 | 790 | 9000 | 350 | 0.024 |
| MI1250 | M1250EEW082T5 | B/W | 8x6 | 1/2" | 28 | 1 | 920 | 8200 | 500 | 0.025 |
| MB1237 | - | W | 9x8 | 1/2" | 24 | 1 | 800 | 9900 | 350 | 0.024 |
| ME413 | - | W | 11x8 | 1/2" | 24 | 1 | 720 | 7500 | 350 | 0.025 |
| MC413 | M1235EMW-090T7 | W | 16x6 | 1/2" | 28 | 1 | 980 | 9000 | 350 | 0.025 |
| MC415 | M1240EMB-069T7 | B | 16x6 | 1/2" | 28 | 1 | 1060 | 8900 | 400 | 0.026 |
| MC418 | M1250EMW-082B8 | W | 16x6 | 1/2" | 28 | 1 | 1000 | 8200 | 500 | 0.027 |
| MC420 | M1260EMB/Y-072B6 | B/Y | 16x6 | 1/2" | 28 | 1 | 1060 | 7200 | 600 | 0.031 |
| MF420 | M1260EPB/Y095B5 | B/Y | 24x6 | 1/2" | 14 | 14 | 730 | 9500 | 600 | 0.031 |
Classification:
POLYCHEM NEWSPAPER SIZES
| MAS50XL | - | C/Y | 8X8 | 5mm | 24 | 1 | 925 | 30000 | 125 | 0.012 |
| MAS60XL | - | Y | 8x8 | 1/4" | 24 | 1 | 1070 | 29000 | 200 | 0.015 |
| MAS61XL | - | C | 8x8 | 1/4" | 24 | 1 | 710 | 26000 | 125 | 0.013 |
| MAS65MM | - | Y/BLUE | 8x8 | 6.5mm | 24 | 1 | 792 | 18000 | 200 | 0.025 |
| MAS7MM | - | Y | 8x8 | 7mm | 24 | 1 | 800 | 16400 | 200 | 0.025 |
| MAS90XL | - | C/Y | 8x8 | 9mm | 24 | 1 | 1100 | 18000 | 300 | 0.013 |
| MBS2280 | - | Y | 9x8 | 6mm | 24 | 1 | 792 | 22000 | 150 | 0.020 |
| MK200 | M0722EGU-164G1 | BLUE | 8x7-1/2 | 7mm | 24 | 1 | 800 | 16400 | 200 | 0.025 |
Classification:
*DYNARIC® COMPARABLE SIZES - LOW ELONGATION
| MC1262LE | - | W | 16x6 | 1/2" | 28 | 1 | 890 | 6400 | 620 | 0.033 |
| MC5575 | X 5575-16 | W | 16x6 | 12mm | 28 | 1 | 980 | 7000 | 600 | 0.028 |
Classification:
*MOSCA® COMPARABLE SIZES
| MA504 | L 504W | W/C | 8x8 | 5mm | 24 | 1 | 600 | 24000 | 110 | 0.017 |
| MA505 | L 505W | W | 8x8 | 5mm | 24 | 24 | 670 | 23000 | 130 | 0.018 |
| MC423 | - | Y | 16x6 | 12mm | 28 | 1 | 1170 | 7200 | 600 | 0.035 |
| MK8MM | - | W | 8x7-1/2 | 8mm | 24 | 1 | 735 | 14760 | 200 | 0.020 |
Classification:
Registered Trademarks
| *Mosca® is a registered trademark of EAM Mosca® . |
| *Signode® is a registered trademark of ITW Corp. |
| *Samuel® is a trademark of Samuel Manutech. |
| *Dynaric® is a registered trademark of Dynaric Inc. |