| PC2030 Bonded | - | W | 1/4" | - | 4 | 64 | - | - | 4 Coils Per Box | - | - | 7800 | 300 |
| SB12HDP | AVB4 | - | - | - | - | - | 1/2" | 1000 | - | 18 lbs. | .120 | - | - |
| PC2030 Woven | - | W | 1/4" | - | 4 | 64 | - | - | 4 Coils Per Box | - | - | 7800 | 300 |
| PC3045 Bonded | - | W | 3/8" | - | 4 | 70 | - | - | 4 Coils Per Box | - | - | 5250 | 450 |
| PC3045 Woven | - | W | 3/8" | - | 4 | 70 | - | - | 4 Coils Per Box | - | - | 5250 | 450 |
| PC4060 Bonded | - | W | 1/2" | - | 4 | 64 | - | - | 4 Coils Per Box | - | - | 3900 | 600 |
| PC4060 Woven | - | W | 1/2" | - | 4 | 64 | - | - | 4 Coils Per Box | - | - | 3900 | 600 |
| PC5075 Bonded | - | W | 5/8" | - | 4 | 64 | - | - | 4 Coils Per Box | - | - | 3000 | 750 |
| PC5075 Woven | - | W | 5/8" | - | 4 | 64 | - | - | 4 Coils Per Box | - | - | 3000 | 750 |
| PC6090 Bonded | - | W | 3/4" | - | 4 | 52 | - | - | 4 Coils Per Box | - | - | 2100 | 900 |
| PC6090 Woven | - | W | 3/4" | - | 4 | 52 | - | - | 4 Coils Per Box | - | - | 2100 | 900 |
| PC55WHD | - | O | 5/8" | 48 | 2 | 844 | - | - | 2/Box | - | - | 1970 | 1400 |
| PC65WHD | - | O | 3/4" | 48 | 2 | 1180 | - | - | 2/Box | - | - | 1650 | 2400 |
| PC105WXH | - | W | 1 1/4" | 96 | 4 | 868 | - | - | 4/Box | - | - | 660 | 3285 |
| PC150WHD | - | Y | 1 1/2" | 96 | 4 | 770 | - | - | 4/Box | - | - | 600 | 4400 |
| PC150WXH | - | O | 1 1/2" | 48 | - | - | - | - | 4/Box | - | - | 600 | 4400 |
Classification:
STEEL BUCKLES - GALVANIZED
| SB34XHD | - | 3/4" | 3/4" | 1M/Box | 0.16 |
| SB58XHD | - | 5/8" | 5/8" | 1M/Box | 0.12 |
| SB114XHD | - | 1 1/4 1 1/2" | 1 1/4" 1 1/2" | 250/Box | 0.272 |
Classification:
TENSIONERS
| THSWCD | Swiss | 5/8 1 5/8" | 5/8" to 1 58" | - | - |
| THCD | USA | 5/8 1 1/2" | 5/8" to 1 1/2" | - | - |
| THZU | Economy | - | All | - | - |